Success for Westholme at Blackburn Festival
Last weekend, 15 Westholme pupils took part in the Blackburn Festival of Speech and Drama and managed to come away with a fantastic 11 trophies. Annabel Steele and Stephanie Atkinson also went on to compete in the Championship Finals on the Sunday Evening, where Annabel picked up a further two trophies! Well done to everyone who took part!

The individual results were:
Billinge House Results
| Stephanie Atkinson | 1st place - Verse speaking age 6 and under |
| Amy Dowsing | 2nd place - Verse speaking age 7 and under |
| Rabia Karim | 3rd place - Verse speaking age 7 and under |
| Ben Martin | 3rd place - Verse speaking age 7 and under |
| Yusuf Mumtaz | 3rd place - Verse speaking age 6 and under |
| Ilhaan Roker | 3rd place - Verse speaking age 7 and under |
| Westholme Infants | 1st place - Group speaking age 9 and under |
| Westholme School | 2nd place - Group speaking age 9 and under |
Girls' Junior School Results
| Lucy Barrett | 3rd place - Bible reading age 9 and under |
| Emily Berry | 2nd place – Verse speaking age 8 and under 2nd place – Bible reading age 9 and under 2nd place – Prepared prose age 9 and under |
| Madison Boyle | 1st place – Sight reading age 9 and under 3rd place – Verse speaking age 8 and under |
| Lucy Duffy | 3rd place – Comic verse speaking age 12 and under 3rd place – Sight reading age 12 and under 3rd place – Bible reading age 12 and under |
| Phoebe Waddicor | 1st place – Bible reading age 9 and under 2nd place – Sight reading age 9 and under |
Senior School Results
| Natalie Buxton | 1st place – Bible reading age 15 and under 2nd place – Verse speaking age 15 and under 2nd place – Solo drama age 15 and under |
| Annabel Steele | 1st place – Own written poem 1st place – Verse speaking age 12 and under 2nd place – Sight reading age 12 and under 2nd place – Comic verse speaking age 12 and under 2nd place – Bible reading age 12 and under 2nd place – Prepared prose age 12 and under |
| Charlotte Stockwell | 1st place – Verse speaking age 15 and under 2nd place – Sight reading age 15 and under |
| Isabelle Turner | 2nd place – Bible reading age 15 and under 2nd place – Prepared prose |


