Well done to all those who took part in the Virtual Sports Day. It was fantastic to see so many people get involved and take on the challenges to score points for their House. There was an excellent turn out across all year groups and it was also great to see so many family members lace up their trainers and get involved. Hopefully you had plenty of fun recording your efforts and thank you once again from the PE department for supporting this event.
For the competitive amongst us please find below the results tables and don’t forget to watch the video montage of some of your efforts over the past week which will be coming soon!
Overall winners:
1st Place | 2nd Place | 3rd Place | 4th Place |
Bowland | Longridge | Calder | Pendle |
Year Group winners:
Year Group | 1st Place | 2nd Place | 3rd Place | 4th Place |
Year 7 | Calder | Pendle | Bowland | Longridge |
Year 8 | Bowland | Longridge | Calder | Pendle |
Year 9 | Bowland | Longridge | Pendle | Calder |
Individual winners:
Year Group | Activity | Winners |
7 | 1 Standing long jump | Taylor Beaumont |
Olivia Ko | ||
2 Sprint shuttle | Jake Reed | |
Evie Wharton | ||
3 Distance run | Kingston Turner | |
Ellen Naisbitt | ||
4 Sit ups | Hasham Rasool | |
Aditi Garg | ||
5 Press ups | Taylor Beaumont | |
Isla Naisbitt | ||
Olivia Ko | ||
6 1km blast | Jake Reed | |
Ellen Naisbitt | ||
7 Coordination challenge | Hasham Rasool | |
Devitt Darcey | ||
8 Vertical jump | Jake Reed | |
Isla Naisbitt | ||
9 Agility run | Jake Reed | |
Holly Beswick | ||
8 | 1 Standing long jump | Jonathan Brindle |
Jasmine Bullough-Teal | ||
2 Sprint shuttle | Luke Atkinson | |
Charlotte Backhouse | ||
3 Distance run | Ben Hindley | |
Eva Knowles | ||
4 Sit ups | Mark Tompsett | |
Poppy Barnett | ||
5 Press ups | Mark Tompsett | |
Eve Hames-Clarke | ||
6 1km blast | Jonathan Brindle | |
Charlotte Kenyon | ||
7 Coordination challenge | Muhammad Choksi | |
Poppy Barnett | ||
8 Vertical jump | Mark Tompsett | |
Katy Ninan | ||
9 Agility run | Mark Tompsett | |
Sophie Craysforth | ||
9 | 1 Standing long jump | Mobeen Ahmed |
Eva Knowles | ||
2 Sprint shuttle | Mobeen Ahmed | |
Charlotte Backhouse | ||
3 Distance run | Zakariyya Khan | |
Fatimah Ahmed | ||
4 Sit ups | Zakariyya Khan | |
Charlotte Backhouse | ||
5 Press ups | – | |
Hannah Edge | ||
6 1km blast | Lewis Warner-Jones | |
Charlotte Backhouse | ||
7 Coordination challenge | Mobeen Ahmed | |
Charlotte Backhouse | ||
8 Vertical jump | Mobeen Ahmed | |
Charlotte Backhouse | ||
9 Agility run | Mobeen Ahmed | |
Hannah Edge | ||
Family members | 1 Standing long jump | Mr G Walmsley |
2 Sprint shuttle | Mr B Laycock | |
3 Distance run | Mrs J Purdy | |
4 Sit ups | Mr B Laycock | |
5 Press ups | Mr B Laycock | |
6 1km blast | Mr I Younis | |
7 Coordination challenge | Ms Katie Walmsley | |
8 Vertical jump | Mr J Holt | |
9 Agility run | Mr B Laycock | |
Staff | 1 Standing long jump | Mr B Holt |
2 Sprint shuttle | Mrs L Laycock | |
3 Distance run | Mrs Z Kenealy | |
4 Sit ups | Mrs B Parkinson | |
5 Press ups | Mr B McGarry | |
6 1km blast | Mr L Purdy | |
7 Coordination challenge | Mr B Holt | |
8 Vertical jump | Mrs Z Kenealy | |
9 Agility run | Miss M Furness |
Athletes completing all 9 activities
Jake Reed | Ella Walmsley | Matthew Middleton |
Mark Tompsett | Ben Hindley | Mark Tompsett |
Ellen Naisbitt | Evie Wharton | Isla Naisbitt |
Olivia Ko | Holly Eccles | Fatimah Ahmed |
Montage video
Share: